Potchefstroom
Potchefstroom · North West
Typical price
R 1 050 000
Estimate
Typical rent
R 7 800 /month
Estimate
Gross yield
🔒
12-month growth
🔒
University town with deep student-accommodation demand.
Crime statistics
| Reported to Potchefstroom police station | Jan-Mar 2026 | vs Jan-Mar 2025 |
|---|---|---|
| Burglary at residential premises | 66 | -28% |
| Robbery at residential premises | 2 | 0% |
| Carjacking | 3 | 0% |
| Theft of motor vehicle and motorcycle | 14 | +40% |
| Theft out of or from motor vehicle | 61 | -16% |
| Murder | 0 | - |
| Robbery with aggravating circumstances | 46 | +10% |
| Common robbery | 32 | +10% |
Power and water outages
Power
No outages reported
Water
No outages reported
Live here? Had an outage?